European Junior and Under 23 Slalom Championships
Krakow
02.08.2007 - 05.08.2007
Official  Results List
Semifinal K1 Men U23
05.08.2007
R.St.NNameCountry1. Run
Total
TimeP. S.Total TimeR.TimeT+
1   296 ROMEO Andrea   ITA  96.87  96.87 1   96.87   00.00  
2   302 POPIELA Dariusz   POL  98.23  98.23 2   98.23   +01.36  
3   267 HERNANZ Samuel   ESP  99.01  99.01 3   99.01   +02.14  
4   287 SCHUBERT Sebastian   GER  99.06  99.06 4   99.06   +02.19  
5   274 MAXEINER Tim   GER  99.08  99.08 5   99.08   +02.21  
6   278 KRAUS Juergen   GER  99.37  99.37 6   99.37   +02.50  
7   289 NEAVE Robert   GBR  99.39  99.39 7   99.39   +02.52  
8   271 POLACZYK Mateusz   POL  97.81  99.81 8   99.81   +02.94  
9   297 HILGERT Luboš   CZE  98.34  100.34 9   100.34   +03.47  
10   300 POLACZYK Grzegorz   POL  98.59  100.59 10   100.59   +03.72  
11   285 BOURLIAUD Pierre   FRA  100.95  100.95 11   100.95   +04.08  
12   301 DE GENNARO Riccardo   ITA  101.36  101.36 12   101.36   +04.49  
13   280 COMBOT Sébastien   FRA  99.39  101.39 13   101.39   +04.52  
14   303 MEGLIČ Jure   SLO  99.43  101.43 14   101.43   +04.56  
15   292 PETERLIN Janoš   SLO  101.87  101.87 15   101.87   +05.00  
16   286 POTOČNÝ Marcel   SVK  101.88  101.88 16   101.88   +05.01  
17   282 KANIŠČÁK Kamil   SVK  100.23  102.23 17   102.23   +05.36  
18   291 VOSKOBOYNIKOV Egor   RUS  100.31  102.31 18   102.31   +05.44  
19   272 REVECHE Raphael   FRA  100.34  102.34 19   102.34   +05.47  
20   279 SILVA Ivan   POR  99.16  103.16 20   103.16   +06.29  
21   283 STEVENSON Nathan   GBR  101.32  103.32 21   103.32   +06.45  
22   284 HADFIELD Andrew   GBR  101.33  103.33 22   103.33   +06.46  
23   299 HRADÍLEK Vavřinec   CZE  99.57  103.57 23   103.57   +06.70  
24   268 DIEZ Ander   ESP  103.85  103.85 24   103.85   +06.98  
25   288 CRESPO Joan   ESP  100.73  104.73 25   104.73   +07.86  
26   270 FONTEIJN Jasper   NED  103.68  105.68 26   105.68   +08.81  
27   273 LUSCHER Moritz   SUI  101.96  105.96 27   105.96   +09.09  
28   294 ARTELJ Simon   SLO  104.09  106.09 28   106.09   +09.22  
29   298 CHABBEY Adrien   SUI  102.92  106.92 29   106.92   +10.05  
30   259 HALAVINSKIY Dzmitry   BLR  110.40  110.40 30   110.40   +13.53  
31   253 LOCMELIS Martin   LAT  108.80  110.80 31   110.80   +13.93  
32   266 GIANNOPOULOS Athanasios   GRE  110.05  112.05 32   112.05   +15.18  
33   260 ATMANAVIČIUS Mantas   LTU  108.39  114.39 33   114.39   +17.52  
34   250 BOZINOV Dalibor   MKD  110.20  116.20 34   116.20   +19.33  
35   255 KLYACHYN Vadym   UKR  112.69  116.69 35   116.69   +19.82  
36   276 JANČEK Ľubomír   SVK  114.74  116.74 36   116.74   +19.87  
37   251 KARAMARKO Filip   CRO  109.37 10  119.37 37   119.37   +22.50  
38   281 MOLMENTI Daniele   ITA  97.02 50  147.02 38   147.02   +50.15  
39   295 KUBRIČAN Lukáš   CZE  97.05 50  147.05 39   147.05   +50.18  
40   265 KALTSIS Marios   GRE  117.86 54  171.86 40   171.86   +74.99  
 


Vytvorené: 05-08-2007 13:53:19 www.mates.sk