Official  Results List
Semifinal C1 men
16.06.2007
R.St.NNameCountry1. Run
Total
TimeP. S.Total TimeR.TimeT+
1   21 LABARELLE Pierre   FRA  106.63  106.63 1   106.63   00.00  
2   27 TSAKMAKIS Christos   GRE  107.18  107.18 2   107.18   +00.55  
3   28 ERGUIN Jon   ESP  107.63  107.63 3   107.63   +01.00  
4   24 PFANNMOLLER Stefan   GER  106.29  108.29 4   108.29   +01.66  
5   40 MARTIKÁN Michal   SVK  104.32  108.32 5   108.32   +01.69  
6   14 LIPATOV Alexandr   RUS  106.63  108.63 6   108.63   +02.00  
7   22 MINČÍK Juraj   SVK  109.31  109.31 7   109.31   +02.68  
8   35 McINTOSH Stuart   GBR  108.37  110.37 8   110.37   +03.74  
9   12 FINA Fulvio   ITA  110.49  110.49 9   110.49   +03.86  
10   33 BENZIEN Jan   GER  108.52  110.52 10   110.52   +03.89  
11   37 INDRUCH Tomáš   CZE  108.59  110.59 11   110.59   +03.96  
12   18 SCHIRMANN Alain   SUI  110.68  110.68 12   110.68   +04.05  
13   31 PESCHIER Nicolas   FRA  110.94  110.94 13   110.94   +04.31  
14   26 ELOSEGUI Ander   ESP  106.97  110.97 14   110.97   +04.34  
15   38 BEŇUŠ Matej   SVK  109.88  111.88 15   111.88   +05.25  
16   36 SANGRA Jordi   ESP  109.94  111.94 16   111.94   +05.31  
17   32 BIERYT Krzystof   POL  112.02  112.02 17   112.02   +05.39  
18   23 STEVANOVIC Dejan   SLO  112.07  112.07 18   112.07   +05.44  
19   15 MAŠEK Ján   CZE  110.14  112.14 19   112.14   +05.51  
20   39 FLORENCE David   GBR  110.43  112.43 20   112.43   +05.80  
21   7 HEDWIG Grzegorz   POL  110.48  112.48 21   112.48   +05.85  
22   5 DUERRENMATT Ronnie   SUI  110.58  112.58 22   112.58   +05.95  
23   30 BETTGE Nico   GER  110.82  112.82 23   112.82   +06.19  
24   29 ESTANGUET Tony   FRA  108.99  112.99 24   112.99   +06.36  
25   16 BARTOS Dawid   POL  113.62  113.62 25   113.62   +06.99  
26   20 FUCHS Leopold   AUT  113.65  113.65 26   113.65   +07.02  
27   25 ZAKRAJSEK Jost   SLO  111.84  113.84 27   113.84   +07.21  
28   34 JEŽEK Stanislav   CZE  110.10  114.10 28   114.10   +07.47  
29   10 IVANOV Leonid   RUS  110.70  116.70 29   116.70   +10.07  
30   11 GEJDOŠ Stanislav   ITA  115.01  119.01 30   119.01   +12.38  
31   13 MIHELIČ Marko   SLO  115.68  119.68 31   119.68   +13.05  
32   19 RADMORE Colin   GBR  116.46  120.46 32   120.46   +13.83  
33   17 OBRAZTSOV Maxim   RUS  117.40  121.40 33   121.40   +14.77  
34   9 MUJČINOVIČ Emir   CRO  118.33  122.33 34   122.33   +15.70  
35   2 SALAMON Siniša   CRO  120.61  124.61 35   124.61   +17.98  
36   6 CARVALHO José   POR  121.93  127.93 36   127.93   +21.30  
37   1 RULIS Krisjanis   LAT  125.72  131.72 37   131.72   +25.09  
38   8 MUSEVYCH Vadym   UKR  134.68  136.68 38   136.68   +30.05  
39   3 GOLOVACHENKO Denis   BLR  132.86  136.86 39   136.86   +30.23  
40   4 KAZAK Aliksandr   BLR  136.48  144.48 40   144.48   +37.85  
 


Vytvorené: 25-06-2007 22:03:14 www.mates.sk