Slovak Canoe Association - Slalom and Wildwater Union

 

                    S T A R T   L I S T

 

             EUROPEAN CHAMPIONSHIP CANOE SLALOM

 

                        Qualification

 

--------------------------------------------------------

Category: K1 Men              Bratislava Cunovo 13.07.02

--------------------------------------------------------

St.                                       Start time

Num COMPETITOR                     NAT   1.run    2.run

--- ------------------------------ --- -------- --------

241 MILOSAVLJEVIC Ivan             YUG 10:42:00 13:42:00

242 PAVLOVIC Milan                 YUG 10:43:00 13:43:00

243 GOLJOVIC Nebojsa               YUG 10:44:00 13:44:00

244 PALLUD Renaud                  FRA 10:45:00 13:45:00

245 FROLIK Martin                  GRE 10:46:00 13:46:00

246 HERZIG Daniel                  AUT 10:47:00 13:47:00

247 ECKHARDT Sylvain               FIN 10:48:00 13:48:00

248 JIVODROV Stanislav             RUS 10:49:00 13:49:00

249 KASIMOV Anatolij               RUS 10:50:00 13:50:00

250 SCHMOKER Stefan                SUI 10:51:00 13:51:00

251 CIPRESSI Stefano               ITA 10:52:00 13:52:00

252 MRAZ Tomas                     SVK 10:53:00 13:53:00

253 RAAB Ondrej                    CZE 10:54:00 13:54:00

254 ROTHEMUND Mathias              SUI 10:55:00 13:55:00

255 PISVEJC Ivan                   CZE 10:56:00 13:56:00

256 CHABAKIN Mikhail               RUS 10:57:00 13:57:00

257 PALLUD Romain                  FRA 10:58:00 13:58:00

258 HUDETZ Harald                  AUT 10:59:00 13:59:00

259 ARAKAMA Esteban                ESP 11:00:00 14:00:00

260 LIDSTROEM Bo-Marcus            SWE 11:01:00 14:01:00

261 BUCKLEY Neil                   GBR 11:02:00 14:02:00

262 KODELJA Uros                   SLO 11:03:00 14:03:00

263 SINKKONEN Veli-Matti           FIN 11:04:00 14:04:00

264 OROKOCKY Rado                  SVK 11:05:00 14:05:00

265 WALSH Campbell                 GBR 11:06:00 14:06:00

266 RATCLIFFE Paul                 GBR 11:07:00 14:07:00

267 MONIER Thomas                  FRA 11:08:00 14:08:00

268 FERRAZZI PierPaolo             ITA 11:09:00 14:09:00

269 KRIESINGER Ingo                LUX 11:10:00 14:10:00

270 ZABALETA Urko                  ESP 11:11:00 14:11:00

271 JUANMARTI Carles               ESP 11:12:00 14:12:00

272 MOSSIMAN Beat                  SUI 11:13:00 14:13:00

273 KOOPMANS Guido                 NED 11:14:00 14:14:00

274 PONTAROLLO Matteo              ITA 11:15:00 14:15:00

275 OUD Sam                        NED 11:16:00 14:16:00

276 BRAAT Floris                   NED 11:17:00 14:17:00

277 SUCHANEK Claus                 GER 11:18:00 14:18:00

278 GLUCKS Andrej                  CRO 11:19:00 14:19:00

279 KUDER Ales                     SLO 11:20:00 14:20:00

280 BECKER Thomas                  GER 11:21:00 14:21:00

281 KOBES Tomas                    CZE 11:22:00 14:22:00

282 CIBAK Peter                    SVK 11:23:00 14:23:00

283 KRALJ Dejan                    SLO 11:24:00 14:24:00

284 OBLINGER Helmut                AUT 11:25:00 14:25:00

285 SCHMIDT Thomas                 GER 11:26:00 14:26:00

 

      Peter Horster                 Zbigniew Kudlik

  COMPETITION CHAIRMAN                CHIEF JUDGE