European Junior and Under 23 Slalom Championships
Krakow
02.08.2007 - 05.08.2007
Official  Results List
Semifinal K1 Men Junior
05.08.2007
R.St.NNameCountry1. Run
Total
TimeP. S.Total TimeR.TimeT+
1   218 POLACZYK Lukasz   POL  99.70  99.70 1   99.70   00.00  
2   215 EYGEL Pavel   RUS  100.01  100.01 2   100.01   +00.31  
3   194 AIGNER Hannes   GER  100.23  100.23 3   100.23   +00.53  
4   208 DAILLE Etienne   FRA  101.02  101.02 4   101.02   +01.32  
5   216 BRIER Paul   FRA  102.30  102.30 5   102.30   +02.60  
6   206 POLCHLOPEK Chrystian   POL  102.52  102.52 6   102.52   +02.82  
7   211 DORONIN Evgenij   RUS  104.36  104.36 7   104.36   +04.66  
8   204 BABUIN Marco   ITA  102.57  104.57 8   104.57   +04.87  
9   220 PRINDIŠ Vít   CZE  102.62  104.62 9   104.62   +04.92  
10   219 COLOBER Vivien   FRA  102.80  104.80 10   104.80   +05.10  
11   213 MASLAŇÁK Tomáš   CZE  102.81  104.81 11   104.81   +05.11  
12   217 SALSAS Josep   ESP  103.01  105.01 12   105.01   +05.31  
13   205 JANČEK Ján   SVK  105.09  105.09 13   105.09   +05.39  
14   212 CHOJNOWSKI Jakub   POL  105.29  105.29 14   105.29   +05.59  
15   210 MORLEY Joe   GBR  106.07  106.07 15   106.07   +06.37  
16   185 WINKLER Nils   GER  104.43  106.43 16   106.43   +06.73  
17   177 HITZ Sebastian   GER  104.58  106.58 17   106.58   +06.88  
18   195 KASTELIC Janez   SLO  104.66  106.66 18   106.66   +06.96  
19   184 AFANASEV Aleksey   RUS  104.77  106.77 19   106.77   +07.07  
20   201 ADAMEC Jozef   SVK  105.26  107.26 20   107.26   +07.56  
21   203 MAYR Lukas   ITA  103.65  107.65 21   107.65   +07.95  
22   192 MACHAJ Filip   SVK  108.34  108.34 22   108.34   +08.64  
23   214 BERLOT Anej   SLO  105.05  109.05 23   109.05   +09.35  
24   202 DIEZ-CANEDO Alberto   ESP  105.31  111.31 24   111.31   +11.61  
25   193 LIPPEK Anton   GBR  109.91  111.91 25   111.91   +12.21  
26   207 BRADY Tom   GBR  110.38  112.38 26   112.38   +12.68  
27   200 BANDELIER Guillaume   SUI  105.36  113.36 27   113.36   +13.66  
28   199 ALBREHT Martin   SLO  109.54  113.54 28   113.54   +13.84  
29   189 OHRSTROM Isak   SWE  109.77  113.77 29   113.77   +14.07  
30   196 DIEZ Ekhi   ESP  108.77  116.77 30   116.77   +17.07  
31   191 COSTA Manuele   ITA  111.23  117.23 31   117.23   +17.53  
32   174 PAVLOVIČ Miroslav   SRB  114.66  122.66 32   122.66   +22.96  
33   186 WERRO Lukas   SUI  117.18  123.18 33   123.18   +23.48  
34   209 DUPAL Jiří   CZE  118.16  126.16 34   126.16   +26.46  
35   190 HERMANS Maarten   NED  123.35  127.35 35   127.35   +27.65  
36   176 POLINSKKYY Igor   UKR  122.70  128.70 36   128.70   +29.00  
37   198 GARMO Erik   SWE  125.74  131.74 37   131.74   +32.04  
38   182 AGANOVIC Amir   CRO  131.23 12  143.23 38   143.23   +43.53  
39   197 WESSELINK Bas   NED  108.10 54  162.10 39   162.10   +62.40  
  175 ATMANAVIČIUS Povilas   LTU  DNS      
 


Vytvorené: 05-08-2007 13:39:52 www.mates.sk