European Junior and Under 23 Slalom Championships
Krakow
02.08.2007 - 05.08.2007
Official  Results List
Semifinal K1 Women Junior
05.08.2007
R.St.NNameCountry1. Run
Total
TimeP. S.Total TimeR.TimeT+
1   68 POESCHEL Cindy   GER  110.11  110.11 1   110.11   00.00  
2   59 HORN Stefanie   GER  112.42  112.42 2   112.42   +02.31  
3   74 KUDĚJOVÁ Kateřina   CZE  112.87  112.87 3   112.87   +02.76  
4   73 ORNSTOVÁ Eva   CZE  113.90  115.90 4   115.90   +05.79  
5   70 KLIMANOVA Ekaterina   RUS  115.41  117.41 5   117.41   +07.30  
6   46 SLOTINA Ulyana   RUS  113.80  117.80 6   117.80   +07.69  
7   71 SCHLUMPRECHT Carolin   GER  116.65  120.65 7   120.65   +10.54  
8   67 NOSAL Agnieszka   POL  119.29  121.29 8   121.29   +11.18  
9   72 TERCELJ Eva   SLO  116.11  122.11 9   122.11   +12.00  
10   55 DE AZEVEDO Andrea   FRA  121.00  123.00 10   123.00   +12.89  
11   65 MANGIN Laura   FRA  121.07  123.07 11   123.07   +12.96  
12   49 INGIER Anna   POL  121.39  123.39 12   123.39   +13.28  
13   64 SULKOWSKA Oliwia   POL  119.44  123.44 13   123.44   +13.33  
14   52 CLOTET Sandra   ESP  123.77  123.77 14   123.77   +13.66  
15   53 MARTINEZ Marta   ESP  117.94  123.94 15   123.94   +13.83  
16   54 GARCIA Montse   AND  118.20  124.20 16   124.20   +14.09  
17   61 VOJTOVÁ Veronika   CZE  120.45  124.45 17   124.45   +14.34  
18   60 SPENCER Alice   GBR  120.98  124.98 18   124.98   +14.87  
19   58 NEWMAN Nouria   FRA  119.01  125.01 19   125.01   +14.90  
20   57 KIMBERLEY Claire   GBR  121.17  127.17 20   127.17   +17.06  
21   69 PORTENIER Miriam   SUI  127.29  127.29 21   127.29   +17.18  
22   62 RODRIGUEZ Meritxell   ESP  122.03  128.03 22   128.03   +17.92  
23   63 BURGESS Hannah   GBR  125.47  131.47 23   131.47   +21.36  
24   56 GIAI PRON Clara   ITA  126.59  132.59 24   132.59   +22.48  
25   40 USYCHENKO Yana   RUS  125.67  133.67 25   133.67   +23.56  
26   66 SLAPŠAK Nina   SLO  127.65  135.65 26   135.65   +25.54  
27   48 JERABEK Anna   AUT  134.43  138.43 27   138.43   +28.32  
28   37 KURGANOVA Tetyana   UKR  141.59  145.59 28   145.59   +35.48  
29   45 GRATWOHL Andrea   SUI  145.96  145.96 29   145.96   +35.85  
30   47 FUREKOVÁ Katarína   SVK  159.37  161.37 30   161.37   +51.26  
 


Vytvorené: 05-08-2007 13:34:04 www.mates.sk